The official methods of the International Leather Chemists’ Societies for chemical leather analysis are denoted by the letters IUC and that for the | |||||||||||||||||||||||||||||
Methods of Physical Leather Testing: | |||||||||||||||||||||||||||||
IUP /1 | General remarks | ||||||||||||||||||||||||||||
IUP/2 | Sampling | ||||||||||||||||||||||||||||
= factually corresponding with DIN 53302/part 1 | |||||||||||||||||||||||||||||
IUP/3 | Conditioning in standard atmosphere(65 ± 2 % RH and 20 ± 2 °C; DIN 50 % RH, 23 ± 2 °C) | ||||||||||||||||||||||||||||
= factually corresponding with DIN 50014-2 | |||||||||||||||||||||||||||||
IUP/4 | Measurement of thickness | ||||||||||||||||||||||||||||
= factually corresponding with DIN 53326 | |||||||||||||||||||||||||||||
IUP/5 | Measurement of density | ||||||||||||||||||||||||||||
= factually corresponding with DIN 53327 | |||||||||||||||||||||||||||||
IUP/6 | Measurement of tensile strength, elongation at break and maximumforce | ||||||||||||||||||||||||||||
= factually corresponding with DIN 53328 | |||||||||||||||||||||||||||||
IUP/7 | Measurement of absorption of water (Kubelka) | ||||||||||||||||||||||||||||
= factually corresponding with DIN 53330 | |||||||||||||||||||||||||||||
IUP/8 | Measurement of tearing load | ||||||||||||||||||||||||||||
= factually corresponding with DIN 53329 | |||||||||||||||||||||||||||||
IUP/9 | Measurement of distension and strength of grain by the ball burst test (Lastometer) | ||||||||||||||||||||||||||||
= factually corresponding with DIN 53325 | |||||||||||||||||||||||||||||
IUP/10 | Dynamic waterproofness test (Penetrometer) | ||||||||||||||||||||||||||||
= factually corresponding with DIN 53338/part 1 | |||||||||||||||||||||||||||||
IUP/11 | Dynamic waterproofness test for boot and shoe sole leather | ||||||||||||||||||||||||||||
= factually corresponding with DIN 53338/part 2 | |||||||||||||||||||||||||||||
IUP/12 | Measurement of resistance to grain cracking | ||||||||||||||||||||||||||||
= factually corresponding with DIN 53324 | |||||||||||||||||||||||||||||
IUP/13 | Measurement of two-dimensional extension (Tensometer) | ||||||||||||||||||||||||||||
= factually corresponding with DIN 53323 | |||||||||||||||||||||||||||||
IUP/14 | Measurement of the waterproofness of gloving leathers | ||||||||||||||||||||||||||||
= no corresponding DIN test method available | |||||||||||||||||||||||||||||
IUP/15 | Measurement of water vapour permeability | ||||||||||||||||||||||||||||
= factually corresponding with DIN 53333 | |||||||||||||||||||||||||||||
IUP/16 | Measurement of shrinkage temperature | ||||||||||||||||||||||||||||
= factually corresponding with DIN 53336 | |||||||||||||||||||||||||||||
IUP/17 | Measurement of resistance of air-dried insole leather to heat, particularly during direct vulcanization | ||||||||||||||||||||||||||||
= no corresponding DIN test method available | |||||||||||||||||||||||||||||
IUP/18 | Determination of the resistance of air-dried lining leather to heat, particularly during direct vulcanization | ||||||||||||||||||||||||||||
= no corresponding DIN test method available | |||||||||||||||||||||||||||||
IUP/19 | Determination of the resistance of dry upper leather to heat, particularly in direct vulcanization and in moulding on soles during shoe production | ||||||||||||||||||||||||||||
= no corresponding DIN test method available | |||||||||||||||||||||||||||||
IUP/20 | Determination of the flexing endurance of light leathers and their surface finishes (dry and wet) in flexometer | ||||||||||||||||||||||||||||
= factually corresponding with DIN 53351 | |||||||||||||||||||||||||||||
IUP/21 | Measurement of set in lasting with the dome plasticity apparatus (Plastometer) | ||||||||||||||||||||||||||||
= no corresponding DIN test method available | |||||||||||||||||||||||||||||
IUP/22 | The assessment of surface damage by use of the viewing box | ||||||||||||||||||||||||||||
= no corresponding DIN test method available | |||||||||||||||||||||||||||||
IUP/23 | Measurement of damage caused by scuff | ||||||||||||||||||||||||||||
= no corresponding DIN test method available | |||||||||||||||||||||||||||||
IUP/24 | Measurement of surface shrinkage by immersion in hot water | ||||||||||||||||||||||||||||
IUP/26 | Measurement of abrasion resistance of sole leather | ||||||||||||||||||||||||||||
IUP/28 | Measurement of resistance to bending of heavy leather | ||||||||||||||||||||||||||||
IUP/29 | Determination of cold crack resistance of finishes | ||||||||||||||||||||||||||||
= factually corresponding with DIN EN ISO 13333 | |||||||||||||||||||||||||||||
IUP/30 | Determination of water vapour absorption and desorption in relation to dimensional changes in the leather | ||||||||||||||||||||||||||||
IUP/32 | Measurement of surface area (provisional draft) | ||||||||||||||||||||||||||||
= factually corresponding with ISO 11646 | |||||||||||||||||||||||||||||
|
DIN EN ISO 105B-02 Colour fastness to artificial light.
Regards,
No comments:
Post a Comment